Featured Real Estate Listings
| SINGLE FAMILY VIRTUAL TOUR $690,000 - CANNERY ROW - New Construction 314 NE 2nd Ave. Rosewalk Model Delray Beach, FL 33483 3 Bed / 3 Bath Size: 2,512 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $670,000 - CANNERY ROW - New Construction 314 NE 2nd Ave. Camellia Model Delray Beach, FL 33483 3 Bed / 3 Bath / 1 Half bath Size: 2,600 Sq. Ft. | ![]() |
| SINGLE FAMILY $629,000 - EQUUS EQUESTRIAN COMMUNITY BOYNTON BEACH, FL | ![]() |
| SINGLE FAMILY $389,900 - COLONY PRESERVE Colony Preserve Boynton Beach, FL 33436 | ![]() |
| SINGLE FAMILY $340,000 - AVALON Boynton Beach, FL 3 Bed / 2 Bath | ![]() |
| SINGLE FAMILY $325,000 - TIVOLI LAKES AND TIVOLI RESERVE Boynton Beach, FL 3 Bed / 2 Bath | ![]() |
| CONDO $185,000 - CORAL LAKES Coral Lakes Boynton Beach, FL 33437 | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $174,999 - CASTLE GARDENS - BACK ON MARKET 2080 NW 47th Terrace Lauderhill, FL 33313 3 Bed / 2 Bath | ![]() |
| CONDO $154,900 - RENAISSANCE COMMONS - Renaissance Commons Boynton Beach, FL 33426 1 Bed / 1 Bath Size: 912 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $119,900 - PALM GREENS - REDUCED 13924 Via Flora C Delray Beach, FL 33484 2 Bed / 2 Bath Size: 944 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $119,500 - PALM GREENS 13173 Lucinda Palm Ct. Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,292 Sq. Ft. | ![]() |
| CONDO $115,000 - MURANO-Under Contract 15095 Michelangelo Blvd. 203 Delray Beach, FL 33446 2 Bed / 2 Bath Size: 1,175 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $112,000 - PALM GREENS 5904 Via Delray B Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,300 Sq. Ft. | ![]() |
| CONDO $99,900 - LUCERNE POINTE 4900 Lucerne Lakes Blvd. 201 Lake Worth, FL 33467 2 Bed / 2 Bath Size: 1,332 Sq. Ft. | ![]() |
| CONDO SOLD! $98,000 - LIME TREE 10168 41st Trail 198 Boynton Beach, FL 33436 1 Bed / 1 Bath / 1 Half bath Size: 930 Sq. Ft. | ![]() |
| CONDO $54,900 - CENTURY VILLAGE 260 Brighton G Boca Raton, FL 33434 1 Bed / 1 Bath Size: 600 Sq. Ft. | ![]() |
| CONDO BOCA WEST - Lakewood Subdivision $1250. 7819 Lakeside Blvd. #851 Boca Raton, FL 33434 2 Bed / 2 Bath / 0 Half bath Size: 1,325 Sq. Ft. | ![]() |
























Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.